<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CLASSIC ROCK Q107 &#187; charts</title>
	<atom:link href="http://q1077.com/tags/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1077.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Queen&#039;s &#039;Bohemian Rhapsody&#039; Voted Top U.K. Chart-Topping Single of All-Time</title>
		<link>http://q1077.com/queens-bohemian-rhapsody-voted-top-u-k-chart-topping-single-of-all-time/</link>
		<comments>http://q1077.com/queens-bohemian-rhapsody-voted-top-u-k-chart-topping-single-of-all-time/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:54:31 +0000</pubDate>
		<dc:creator>Chad Childers</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[queen]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=75522</guid>
		<description><![CDATA[ITV recently ramped up to their 60th anniversary with a poll to determine which U.K. No. 1 single was deemed the best of all-time. Recently the list was narrowed to ten finalists, and Queen can now say they’ve come out on top. The band’s epic and operatic classic, ‘Bohemian Rhapsody,’ won the vote and just [...]]]></description>
			<content:encoded><![CDATA[<p>ITV recently ramped up to their 60th anniversary with a poll to determine which <a href="http://ultimateclassicrock.com/queen-beatles-john-lennon-lead-u-k-survey-favorite-no-1-single/">U.K. No. 1 single</a> was deemed the best of all-time. Recently the list was narrowed to ten finalists, and <a href="http://ultimateclassicrock.com/tags/queen/">Queen</a> can now say they’ve <a href="http://www.queenonline.com/en/news-archive/vote-bo-rhap-itvs-nations-favourite-number-one-single/">come out on top</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/queens-bohemian-rhapsody-voted-top-u-k-chart-topping-single-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/07/Queen-Bohemian-Rhapsody-single-adobe1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">queenfan.nl, eBay</media:description>	</item>
		<item>
		<title>Bruce Springsteen&#039;s &#039;Wrecking Ball&#039; Trending to Debut at No. 2 on Billboard Charts</title>
		<link>http://q1077.com/bruce-springsteens-wrecking-ball-trending-to-debut-at-no-2-on-billboard-charts/</link>
		<comments>http://q1077.com/bruce-springsteens-wrecking-ball-trending-to-debut-at-no-2-on-billboard-charts/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:32:46 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[muisic]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=52936</guid>
		<description><![CDATA[Even a new album by Bruce Springsteen may not be enough to toss Adele from the top of the Billboard album sales charts. The magazine reports that ‘Wrecking Ball‘ sold an impressive 200,000 copies in it’s first week of sales, but also that his tally is a few thousand fewer than Adele’s ’21.’ It’s too [...]]]></description>
			<content:encoded><![CDATA[<p>Even a new album by <a href="http://ultimateclassicrock.com/tags/bruce-springsteen/">Bruce Springsteen</a> may not be enough to toss <a href="http://popcrush.com/tags/adele/">Adele</a> from the top of the Billboard album sales charts. The magazine <a href="http://www.billboard.com/news/the-rolling-stones-that-chased-the-beatles-1006429952#/news/adele-may-block-bruce-springsteen-from-no-1006392752.story">reports</a> that ‘<a href="http://itunes.apple.com/us/album/wrecking-ball/id504624746">Wrecking Ball</a>‘ sold an impressive 200,000 copies in it’s first week of sales, but also that his tally is a few thousand fewer than Adele’s ’21.’</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/bruce-springsteens-wrecking-ball-trending-to-debut-at-no-2-on-billboard-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/03/Bruce-Springsteen1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Coppola, Getty Images</media:description>	</item>
		<item>
		<title>Led Zeppelin &#039;IV&#039; Makes Return to Billboard 200 After 25 Years</title>
		<link>http://q1077.com/led-zeppelin-iv-back-on-charts/</link>
		<comments>http://q1077.com/led-zeppelin-iv-back-on-charts/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:43:50 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[led zeppelin]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=34255</guid>
		<description><![CDATA[Last week Led Zeppelin fans celebrated the band’s iconic fourth album’s 40th birthday. If you dusted off your original vinyl copy and bought a new needle for the occasion, one thing is for certain: you’re getting old. Many fans however took advantage of special pricing for the album set for the occasion, moving the package [...]]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://ultimateclassicrock.com/tags/led-zeppelin/">Led Zeppelin</a> fans celebrated the band’s iconic fourth album’s <a href="http://ultimateclassicrock.com/led-zeppelin-iv-turns-40-years-old/">40th birthday</a>. If you dusted off your original vinyl copy and bought a new needle for the occasion, one thing is for certain: you’re getting old.</p>
<p>Many fa</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/led-zeppelin-iv-back-on-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/11/Led-Zeppelin.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ian Showell, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 843/922 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q1077.com

Served from: q1077.com @ 2013-05-22 06:45:51 -->