<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CLASSIC ROCK Q107 &#187; earthquake</title>
	<atom:link href="http://q1077.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1077.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 02:18:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ANOTHER Earthquake in East Texas?</title>
		<link>http://q1077.com/another-earthquake-in-east-texas/</link>
		<comments>http://q1077.com/another-earthquake-in-east-texas/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:43:07 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=108209</guid>
		<description><![CDATA[This makes three in one week.  An earthquake with a magnitude of 2.7 rattled East Texas Thursday afternoon. Shelby County has seen a lot of tremors in the past several months, and it has some wondering if this is the new norm in Shelby County, and across East Texas.   The U.S. Geological Survey says [...]]]></description>
			<content:encoded><![CDATA[<p>This makes three in one week.  An earthquake with a magnitude of 2.7 rattled East Texas Thursday afternoon.</p>
<p>Shelby County has seen a lot of tremors in the past several months, and it has some wondering if this is the new norm in Shelby County, and across East Texas.  </p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/another-earthquake-in-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/04/Texas-flag-on-house.jpg" height="354" width="531" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Newsmakers</media:description>	</item>
		<item>
		<title>Which Texas City is Getting &#039;Earthquake&#039; Weary?</title>
		<link>http://q1077.com/which-texas-city-is-getting-earthquake-weary/</link>
		<comments>http://q1077.com/which-texas-city-is-getting-earthquake-weary/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:29:40 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Timpson]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=107592</guid>
		<description><![CDATA[Should you ever have the desire to feel an earthquake, no need to vacation in California, when we have the new earthquake capital of the world right here in East Texas! Yes, you probably weren&#8217;t aware of the fact that 7 earthquakes (or aftershocks as the seismologists call them) have hammered the Timpson area over [...]]]></description>
			<content:encoded><![CDATA[<p>Should you ever have the desire to feel an earthquake, no need to vacation in California, when we have the new earthquake capital of the world right here in East Texas!</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/which-texas-city-is-getting-earthquake-weary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2013/01/japanearthquake.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kiyoshi Ota</media:description>	</item>
		<item>
		<title>8.9 Magnitude Earthquake Hits Japan; Hawaii Under Tsunami Watch [VIDEO]</title>
		<link>http://q1077.com/8-9-magnitude-earthquake-hits-japan-hawaii-under-tsunami-watch-video/</link>
		<comments>http://q1077.com/8-9-magnitude-earthquake-hits-japan-hawaii-under-tsunami-watch-video/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:55:46 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[National news]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[8.9 earthquale hits japan]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=2359</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/8-9-magnitude-earthquake-hits-japan-hawaii-under-tsunami-watch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 866/935 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q1077.com

Served from: q1077.com @ 2013-06-19 02:27:15 -->