<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CLASSIC ROCK Q107 &#187; holiday shopping</title>
	<atom:link href="http://q1077.com/tags/holiday-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1077.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:24:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are You Procrastinating on the Shoppin&#039;?</title>
		<link>http://q1077.com/are-you-procrastinating-on-the-shoppin/</link>
		<comments>http://q1077.com/are-you-procrastinating-on-the-shoppin/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:21:11 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[holiday shopping]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=18907</guid>
		<description><![CDATA[How long is too long to wait when it comes to holiday shopping? Pricegrabber says more and more people are waiting until next week to shop. In fact, 43 percent of shoppers haven&#8217;t even started yet. Was that Black Friday rush all a big show? Pricegrabber says many people think the best deals are at [...]]]></description>
			<content:encoded><![CDATA[<p>How long is too long to wait when it comes to holiday shopping?  <a href="http://www.pricegrabber.com">Pricegrabber</a> says more and more people are waiting until next week to shop.  In fact, 43 percent of shoppers haven't even started yet.  </p>
<p>Was that Black Friday rush all a big show?  </p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/are-you-procrastinating-on-the-shoppin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did You Spend?</title>
		<link>http://q1077.com/how-much-did-you-spend/</link>
		<comments>http://q1077.com/how-much-did-you-spend/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:28 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[holiday shopping]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=15870</guid>
		<description><![CDATA[Hopefully you had a nice, safe shopping weekend and you didn&#8217;t end up in a brawl over the hottest toy or a flat screen TV. How much did you spend? Overall, shoppers in the US spent $11.4 billion on Black Friday, and $52 billion over the holiday weekend. That amount is hard to wrap your [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully you had a nice, safe shopping weekend and you didn't end up in a brawl over the hottest toy or a flat screen TV.  How much did you spend?</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/how-much-did-you-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 717/748 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q1077.com

Served from: q1077.com @ 2013-05-18 08:49:42 -->