<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CLASSIC ROCK Q107 &#187; lufkin police department</title>
	<atom:link href="http://q1077.com/tags/lufkin-police-department/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1077.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lufkin + Angelina County 2012 Crime Statistics Released</title>
		<link>http://q1077.com/lufkin-angelina-county-2012-crime-statistics-released/</link>
		<comments>http://q1077.com/lufkin-angelina-county-2012-crime-statistics-released/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:11:57 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[cops]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[angelina county]]></category>
		<category><![CDATA[FBI Uniform Crime Report]]></category>
		<category><![CDATA[lufkin police department]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=89188</guid>
		<description><![CDATA[Anytime crime statistics are published, I&#8217;m always eager to see the ratio of solved crimes by category.  For example, the number of Robbery cases solved in 2012 compared to the total number of Robberies committed. After speaking with public officials in other cities, one disturbing common denominator associated with high crime statistics and sub-par clearance [...]]]></description>
			<content:encoded><![CDATA[<p>Anytime crime statistics are published, I'm always eager to see the ratio of solved crimes by category.  For example, the number of Robbery cases solved in 2012 compared to the total number of Robberies committed.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/lufkin-angelina-county-2012-crime-statistics-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/08/119284014.jpg" height="417" width="625" />	</item>
		<item>
		<title>Lufkin Police Warn Residents About Rash of Unsolved Burglaries</title>
		<link>http://q1077.com/lufkin-police-warn-residents-about-rash-of-unsolved-burglaries/</link>
		<comments>http://q1077.com/lufkin-police-warn-residents-about-rash-of-unsolved-burglaries/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 20:02:03 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[cops]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[lufkin police department]]></category>
		<category><![CDATA[Lufkin TX]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=73969</guid>
		<description><![CDATA[Keep a watchful eye these days on where you live.  Don&#8217;t want to scare anyone, but you may want to put caution to the wind and burn the front and rear porch light at night, at least until the serial burglaries in Lufkin can be resolved. Within an eleven day period between August 17 and [...]]]></description>
			<content:encoded><![CDATA[<p>Keep a watchful eye these days on where you live.  Don't want to scare anyone, but you may want to put caution to the wind and burn the front and rear porch light at night, at least until the serial burglaries in Lufkin can be resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/lufkin-police-warn-residents-about-rash-of-unsolved-burglaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/05/Lufkin-Police-badge.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">City of Lufkin</media:description>	</item>
		<item>
		<title>What to do When You Hear the Siren and See the Lights Behind You</title>
		<link>http://q1077.com/what-to-do-when-you-hear-the-siren-and-see-the-lights-behind-you/</link>
		<comments>http://q1077.com/what-to-do-when-you-hear-the-siren-and-see-the-lights-behind-you/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 19:29:23 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[cops]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[city of lufkin]]></category>
		<category><![CDATA[code enforcement]]></category>
		<category><![CDATA[lufkin police department]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=67483</guid>
		<description><![CDATA[Before this post appears to respond negatively on law enforcement regulations regarding appropriate procedures when an emergency vehicle has its siren screaming, and strobe lights illuminated, let me address the appreciation I personally have to those who turn a &#8220;drive in the park&#8220; to the &#8220;Indy 500&#8220;, all in an effort to save a life, or prevent a [...]]]></description>
			<content:encoded><![CDATA[<p>Before this post appears to respond negatively on law enforcement regulations regarding appropriate procedures when an emergency vehicle has its siren screaming, and strobe lights illuminated, let me address the appreciation I personally have to those who turn a "<em>drive in the park</em>" to the "<em>Indy 500</em>", all in an effort to save a life, or prevent a crime from escalating.</p>
<p>That being said, the rules of engagement for all motorists when encountering these vehicles, should be universal.  Let me tell you what I encountered early yesterday evening in Lufkin.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/what-to-do-when-you-hear-the-siren-and-see-the-lights-behind-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/02/3090392251_911be4dfaf_z.jpeg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">davidsonscott15, Flickr</media:description>	</item>
		<item>
		<title>Prescription Drugs Take Back Day!</title>
		<link>http://q1077.com/prescription-drugs-take-back-day/</link>
		<comments>http://q1077.com/prescription-drugs-take-back-day/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:55:20 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[cops]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Angelina Beautiful/Clean]]></category>
		<category><![CDATA[lufkin police department]]></category>
		<category><![CDATA[Prescription Drugs]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=48607</guid>
		<description><![CDATA[We all hear in the news about the &#8220;war on drugs&#8221;, but according to the last 15 or so stories I&#8217;ve paid attention to, according to the experts (?), it&#8217;s a losing battle.  But, sometimes, just the greatest simplicity makes overwhelming sense, and although the mildest of dents in the cause, it can be rewarding when the [...]]]></description>
			<content:encoded><![CDATA[<p>We all hear in the news about the "war on drugs", but according to the last 15 or so stories I've paid attention to, according to the experts (?), it's a losing battle.  But, sometimes, just the greatest simplicity makes overwhelming sense, and although the mildest of dents in the cause, it can be rewarding when the result is mainly positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/prescription-drugs-take-back-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/04/pill-bottle.jpg" height="406" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>Just The Facts&#8230;Taken From &#039;Dragnet&#039; Episode #32</title>
		<link>http://q1077.com/just-the-facts-taken-from-dragnet-episode-32/</link>
		<comments>http://q1077.com/just-the-facts-taken-from-dragnet-episode-32/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:34:18 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[cops]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[lufkin police department]]></category>
		<category><![CDATA[nacogdoches police department]]></category>
		<category><![CDATA[public records]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=47522</guid>
		<description><![CDATA[When moving to a new city, you want to be sure that the community you are going to domicile in, has limited crime activity.  Most people choose their new home because of proximity to school, church, or quickest drive to the office, but nefarious enterprising can occur anywhere at anytime, because crime has no boundaries!  So, what can [...]]]></description>
			<content:encoded><![CDATA[<p>When moving to a new city, you want to be sure that the community you are going to domicile in, has limited crime activity.  Most people choose their new home because of proximity to school, church, or quickest drive to the office, but nefarious enterprising can occur anywhere at anytime, because crime has <em>no boundaries</em>!  So, what can you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/just-the-facts-taken-from-dragnet-episode-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 988/1085 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q1077.com

Served from: q1077.com @ 2013-05-22 08:01:14 -->