<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CLASSIC ROCK Q107 &#187; money</title>
	<atom:link href="http://q1077.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1077.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 12:14:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Texans Eye $270 Million Powerball For Drawing On Saturday, May 11</title>
		<link>http://q1077.com/texans-eye-270-million-powerball-for-drawing-on-saturday-may-11/</link>
		<comments>http://q1077.com/texans-eye-270-million-powerball-for-drawing-on-saturday-may-11/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:03:46 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=129166</guid>
		<description><![CDATA[The odds of winning are around one in 170 million, but hey, someone&#8217;s got to win, right? Maybe not!  No winners on Wednesday (May 8), so that means Powerball lives to see another day, and that &#8220;another&#8221; day is this Saturday, where the jackpot soars to $270 million! Including The U.S. Virgin Islands, and the [...]]]></description>
			<content:encoded><![CDATA[<p>The odds of winning are around one in 170 million, but hey, someone's got to win, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/texans-eye-270-million-powerball-for-drawing-on-saturday-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/124639329.jpg" height="483" width="725" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Major League Baseball Ticket Prices Are Going Up, But They&#039;re Still a Bargain</title>
		<link>http://q1077.com/major-league-baseball-ticket-prices-are-going-up-but-theyre-still-a-bargain/</link>
		<comments>http://q1077.com/major-league-baseball-ticket-prices-are-going-up-but-theyre-still-a-bargain/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:30:47 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=129224</guid>
		<description><![CDATA[Take me out to the ballgame. Take your wallet out while you&#8217;re there, too. The average price of a ticket to a Major League Baseball game this season is $27.48, a jump of 1.8% from last year. The price is a downright bargain compared to the other major sports: NBA tickets go for an average [...]]]></description>
			<content:encoded><![CDATA[<p>Take me out to the ballgame. Take your wallet out while you’re there, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/major-league-baseball-ticket-prices-are-going-up-but-theyre-still-a-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/Baseball.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s The Difference Between Texas and California</title>
		<link>http://q1077.com/whats-the-difference-between-texas-and-california/</link>
		<comments>http://q1077.com/whats-the-difference-between-texas-and-california/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 22:41:33 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=113652</guid>
		<description><![CDATA[Had some friends from California contact me last night, and I sure do appreciate them going &#8220;old school&#8221; and actually using the phone to CALL.  That&#8217;s right, they didn&#8217;t E-mail, and they didn&#8217;t send me that dreaded 250 word text message that I&#8217;m usually trying to read during a meeting. As head of the complaint [...]]]></description>
			<content:encoded><![CDATA[<p>Had some friends from California contact me last night, and I sure do appreciate them going "old school" and actually using the phone to CALL.  That's right, they didn't E-mail, and they didn't send me that dreaded 250 word text message that I'm usually trying to read during a meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/whats-the-difference-between-texas-and-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/11/electoral-map-final.jpg" height="420" width="630" />	</item>
		<item>
		<title>New Sheriff + Old Money Place Burden on Angelina County Taxpayers</title>
		<link>http://q1077.com/new-sheriff-old-money-place-burden-on-angelina-county-taxpayers/</link>
		<comments>http://q1077.com/new-sheriff-old-money-place-burden-on-angelina-county-taxpayers/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:22:36 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[cops]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[angelina county]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=103554</guid>
		<description><![CDATA[I thought only the BIG elections were full of strife and discord, until I started poking my nose into the &#8220;comp time&#8221; abomination over at the Angelina County Sheriff&#8217;s office. Here&#8217;s how the story unfolds: (1)  Sheriff elect Greg Sanches took over the gig from former Sheriff Kent Henson, who elected not to run for [...]]]></description>
			<content:encoded><![CDATA[<p>I thought only the BIG elections were full of strife and discord, until I started poking my nose into the "comp time" abomination over at the Angelina County Sheriff's office.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/new-sheriff-old-money-place-burden-on-angelina-county-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2013/01/money-roll-401K-2013-Flickr-630x472.jpg" height="472" width="630" />	</item>
		<item>
		<title>Roger Waters Is 2012&#8242;s Highest-Paid Rock Musician</title>
		<link>http://q1077.com/roger-waters-is-2012s-highest-paid-classic-rock-musician/</link>
		<comments>http://q1077.com/roger-waters-is-2012s-highest-paid-classic-rock-musician/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:58:40 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[roger waters]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=100901</guid>
		<description><![CDATA[Perhaps the next time Roger Waters decides to stage a touring version of Pink Floyd&#8216;s &#8216;The Wall,&#8217; he can build his bricks out of hundred-dollar bills. He&#8217;s certainly got enough of them, as indicated by Forbes&#8216; most recent list of the highest-paid musicians. As reported by Vintage Vinyl News, the recent tally puts Waters second [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the next time <a href="http://ultimateclassicrock.com/tags/roger-waters/">Roger Waters</a> decides to stage a touring version of <a href="http://ultimateclassicrock.com/tags/pink-floyd/">Pink Floyd</a>'s 'The Wall,' he can build his bricks out of hundred-dollar bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/roger-waters-is-2012s-highest-paid-classic-rock-musician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win $1,000 Just by Listening to Q107.7 + $10,000 Right Here on Our Website!</title>
		<link>http://q1077.com/win-1000-just-by-listening-10000-right-here-on-our-website/</link>
		<comments>http://q1077.com/win-1000-just-by-listening-10000-right-here-on-our-website/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 21:04:10 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[cash contest]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148458</guid>
		<description><![CDATA[Win $1,000 a week just by listening to Q107.7. Win $10,000 right here on our website. Is there really anything else to say? How about we just tell you how you can wind up with all that cash in your pocket. Listen to Q107.7 every day, Monday through Friday, all through November for two chances to [...]]]></description>
			<content:encoded><![CDATA[<p>Win $1,000 a week just by listening to Q107.7. Win $10,000 right here on our website. Is there really anything else to say?</p>
<p>How about we just tell you how you can wind up with all that cash in your pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/win-1000-just-by-listening-10000-right-here-on-our-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Thousands-of-Dollars-Credit-Zoonar-126989085.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zoonar</media:description>	</item>
		<item>
		<title>The 10 Costliest US Hurricanes in History Left Severe Damage on Our Wallets</title>
		<link>http://q1077.com/the-10-costliest-us-hurricanes-in-history-left-severe-damage-on-our-wallets/</link>
		<comments>http://q1077.com/the-10-costliest-us-hurricanes-in-history-left-severe-damage-on-our-wallets/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:47:59 +0000</pubDate>
		<dc:creator>Ray Chalme</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132647</guid>
		<description><![CDATA[Hurricanes cause all sorts of damage, but do you have any idea just how much? As you may suspect, these storms wreak all sorts of havoc. But which ones have unleashed the most financial damage? Katrina – 2005 – $105.8 Billion Hurricane Katrina is a storm most people won’t forget anytime soon. Besides being the [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricanes cause all sorts of damage, but do you have any idea just how much?</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/the-10-costliest-us-hurricanes-in-history-left-severe-damage-on-our-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/08/Hurricane-Damage.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gary Williams, Getty Images / NOAA / Carlo Allegri, Getty Images</media:description>	</item>
		<item>
		<title>Papa John&#039;s CEO Says Health Care Law Will Make Pizzas Cost More — Dollars and Sense</title>
		<link>http://q1077.com/papa-johns-ceo-pizzas-cost-more-dollars-and-sense/</link>
		<comments>http://q1077.com/papa-johns-ceo-pizzas-cost-more-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 16:24:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130115</guid>
		<description><![CDATA[The free women’s health services under President Obama’s Affordable Health Care Act may be nice, but according to Papa John’s CEO John Schnatter, those perks and others like them could cost you next time you order a pizza. Under the new law, Papa John’s, the third-largest pizza chain in the US, must offer health care [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://kissfm969.com/what-do-you-need-to-know-about-womens-services-under-new-health-care-reform/">free women’s health services</a> under President Obama’s Affordable Health Care Act may be nice, but according to Papa John’s CEO John Schnatter, those perks and others like them could <a href="http://www.huffingtonpost.com/2012/08/07/papa-johns-obamacare-pizza_n_1752126.html">cost you</a> next time you order a pizza.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/papa-johns-ceo-pizzas-cost-more-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/08/papajohns.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Beer Prices Will Heat Up As the Weather Cools Down</title>
		<link>http://q1077.com/beer-prices-will-heat-up-as-the-weather-cools-down/</link>
		<comments>http://q1077.com/beer-prices-will-heat-up-as-the-weather-cools-down/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 13:30:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=61198</guid>
		<description><![CDATA[Beer-lovers, better stock up now. Anheuser-Busch, maker of beloved suds like Budweiser and Bud Light, has announced a price hike that’ll take effect in the weeks to come. Summer is when beer sales are highest, so you’d think that whole supply-and-demand thing would leave you shelling out more when you buy brew for backyard barbecues. [...]]]></description>
			<content:encoded><![CDATA[<p>Beer-lovers, better stock up now. Anheuser-Busch, maker of beloved suds like Budweiser and Bud Light, has announced a <a href="http://www.stltoday.com/business/columns/lager-heads/a-b-to-hike-prices-this-fall/article_91dc7e0c-db48-11e1-b596-0019bb30f31a.html">price hike</a> that’ll take effect in the weeks to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/beer-prices-will-heat-up-as-the-weather-cools-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/08/bud.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Gas Prices Plunging in the U.S, How Much is Gas in Lufkin and Nacogdoches?</title>
		<link>http://q1077.com/gas-prices-plunging-in-the-u-s-how-much-is-gas-in-lufkin-and-nacogdoches/</link>
		<comments>http://q1077.com/gas-prices-plunging-in-the-u-s-how-much-is-gas-in-lufkin-and-nacogdoches/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 15:32:21 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[lufkin]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nacogdoches]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=59988</guid>
		<description><![CDATA[Been to the gas station recently?  Prices are looking &#8220;swe &#8211; e &#8211; e &#8211; e &#8211; et&#8221;! While we may not ever see $2.50/gallon again, when compared to the overseas cost of petroleum, with the exception of oil rich regions abroad (including Puerto Rico?), the U.S. still reigns superior in less expensive fuel.  Check this [...]]]></description>
			<content:encoded><![CDATA[<p>Been to the gas station recently?  Prices are looking "<em>swe - e - e - e - et"! </em>While we may not ever see $2.50/gallon again, when compared to the overseas cost of petroleum, with the exception of oil rich regions abroad (<em>including Puerto Rico?), </em>the U.S. still reigns superior in less expensive fuel.  Check this out:</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/gas-prices-plunging-in-the-u-s-how-much-is-gas-in-lufkin-and-nacogdoches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/04/Gas-pump.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>Homeless Texas Man Finds Gold on Riverbank, Gets to Keep It! [VIDEO]</title>
		<link>http://q1077.com/homeless-texas-man-finds-gold-on-riverbank-gets-to-keep-it-video/</link>
		<comments>http://q1077.com/homeless-texas-man-finds-gold-on-riverbank-gets-to-keep-it-video/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:22:44 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[cops]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=59157</guid>
		<description><![CDATA[Remember the slogan &#8221;There&#8217;s gold in them thar hills!&#8221;  Always thought it was nothing more than just that &#8211; a slogan.  Much like shouting &#8220;Four&#8221; when you are about to strike a golf ball.  Not only do I know better, but Timothy Yost from Bastrop, Texas also knows &#8221;there&#8217;s gold in them thar hills!&#8221; Down on his luck [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the slogan "There's gold in them thar hills!"  Always thought it was nothing more than just that - a <em>slogan</em>.  Much like shouting "Four" when you are about to strike a golf ball.  Not only do I know better, but Timothy Yost from Bastrop, Texas also knows "there's gold in them thar hills!"</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/homeless-texas-man-finds-gold-on-riverbank-gets-to-keep-it-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiter Receives $5,000 from Customers — But It&#039;s Not a Tip</title>
		<link>http://q1077.com/waiter-5000-customers-tip/</link>
		<comments>http://q1077.com/waiter-5000-customers-tip/#comments</comments>
		<pubDate>Wed, 30 May 2012 15:08:38 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=105834</guid>
		<description><![CDATA[A generous couple gave a lump sum of cash to a waiter at D’Amico’s Italian Market Café in Houston, Texas and not just because he has provided consistent, terrific service. Greg Rubar had been waiting on these particular patrons for eight years and they decided to gift him with $5,000 in cash so he could [...]]]></description>
			<content:encoded><![CDATA[<p>A generous couple gave a lump sum of cash to a waiter at D’Amico’s Italian Market Café in Houston, Texas and not just because he has provided consistent, terrific service.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/waiter-5000-customers-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/05/Waiter.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Pratt, Getty Images</media:description>	</item>
		<item>
		<title>U2′s Adam Clayton Seeking Millions in Misappropriated Funds Lawsuit</title>
		<link>http://q1077.com/u2s-adam-clayton-seeking-millions-in-misappropriated-funds-lawsuit/</link>
		<comments>http://q1077.com/u2s-adam-clayton-seeking-millions-in-misappropriated-funds-lawsuit/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:25:31 +0000</pubDate>
		<dc:creator>Chris M. Junior</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[u2]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=50942</guid>
		<description><![CDATA[From early 2005 to late 2009, U2 grossed boatloads of money from their Vertigo Tour and every-bit-as-massive 360 Degree Tour. At the same time, bassist Adam Clayton claims he was losing big bucks, too. Clayton says his personal assistant back then misappropriated $7.5 million of his hard-earned money, and now Clayton is suing all of [...]]]></description>
			<content:encoded><![CDATA[<p>From early 2005 to late 2009, <a href="http://ultimateclassicrock.com/tags/u2/">U2</a> grossed boatloads of money from their Vertigo Tour and every-bit-as-massive 360 Degree Tour.</p>
<p>At the same time, bassist Adam Clayton claims he was <em>losing</em> big bucks, too. Clayton says his personal assistant back then misappropriated $7.5 million of his hard-earned money, and now Clayton <a href="http://www.spinner.com/2012/02/27/u2-adam-clayton-suing-bank-of-ireland-millions">is suing</a> all of the parties believed to be involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/u2s-adam-clayton-seeking-millions-in-misappropriated-funds-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/02/U2_Kevin-Winter_Getty-Images.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Like Seize the Deal on Facebook + Win $1,000</title>
		<link>http://q1077.com/like-seize-the-deal-on-facebook-win-1000/</link>
		<comments>http://q1077.com/like-seize-the-deal-on-facebook-win-1000/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:01:02 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[seize the deal]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/like-seize-the-deal-on-facebook-win-1000/</guid>
		<description><![CDATA[Like Seize the Deal on Facebook and enter for a chance to win $1,000! Seize the Deal in Lufkin and Nacogdoches daily deals from great local businesses, including restaurants, bars, local services, and more. Like Seize the Deal’s Facebook page and stay up to date on great deals, and between now and March 20th, signing [...]]]></description>
			<content:encoded><![CDATA[<p>Like Seize the Deal on Facebook and enter for a chance to win $1,000!</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/like-seize-the-deal-on-facebook-win-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/01/Like-Us.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook/Top Photo Group</media:description>	</item>
		<item>
		<title>Is Money Really the Most Important Part of a Job?</title>
		<link>http://q1077.com/money-important-job/</link>
		<comments>http://q1077.com/money-important-job/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:00:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National news]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64946</guid>
		<description><![CDATA[The second annual Simply Hired Job Seeker Survey reveals that when it comes to our jobs, some things truly are more important than money. In fact, 82 percent of current job-seekers would take a position with lower pay in a field they enjoy over a job in a different field that pays more. What’s more, [...]]]></description>
			<content:encoded><![CDATA[<p>The second annual <a href="http://success.simplyhired.com/rs/simplyhired/images/TodaysJobSeekerReport_2011_US.pdf">Simply Hired Job Seeker Survey</a> reveals that when it comes to our jobs, some things truly are <a href="http://www.livescience.com/17354-job-seeker-outlook.html">more important</a> than money.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/money-important-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/12/jobfair.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Queen &#039;Keep Yourself Alive&#039; Portuguese Single Sells For $1,540</title>
		<link>http://q1077.com/queen-keep-yourself-alive-portuguese-single-sells-for-1540/</link>
		<comments>http://q1077.com/queen-keep-yourself-alive-portuguese-single-sells-for-1540/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:09:55 +0000</pubDate>
		<dc:creator>Karen Laney</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[queen]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=31506</guid>
		<description><![CDATA[An original Portuguese Queen ‘Keep Yourself Alive’ vinyl single sold for big money during an Ebay auction on Oct. 31. This mega-rare 45 with picture sleeve was rated in excellent condition and after 11 bids, closed out at the hefty price of $1540.00. This 1973 single, not to be mistaken for the re-pressed Record Store [...]]]></description>
			<content:encoded><![CDATA[<p>An original Portuguese <a href="http://ultimateclassicrock.com/tags/queen">Queen</a> ‘Keep Yourself Alive’ vinyl single sold for big money during an Ebay <a href="http://www.ebay.com/itm/QUEEN-keep-yourself-alive-ORIGINAL-MEGA-RARE-PORTUGAL-SINGLE-EX-P-S-/180742640708?pt=Music_on_Vinyl&amp;hash=item2a1519d444">auction</a> on Oct. 31. This mega-rare 45 with picture sleeve was rated in excellent condition and after 11 bids, closed out at the hefty price of $1540.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/queen-keep-yourself-alive-portuguese-single-sells-for-1540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/11/Queen-adobe-Ebay-Sale.jpg" height="417" width="625" />	</item>
		<item>
		<title>Classic Rock Q107 Win Cash Contest!</title>
		<link>http://q1077.com/classic-rock-q107-win-cash-contest/</link>
		<comments>http://q1077.com/classic-rock-q107-win-cash-contest/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:55:36 +0000</pubDate>
		<dc:creator>CECobb713</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[win money]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=12848</guid>
		<description><![CDATA[Want to win cash before the holiday season? How about $10,000 dollars? Join the Q107.7 VIP Rewards Club and listen to Q107 for your chance to win $1,000 or $10,000 every weekday! Listen for the cue to call Monday through Friday from November 1st through November 30th, 2011. The 25th caller will win one of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://vip.q1077.com/CustomContest.aspx?AID=166012"></a></p>
<p style="text-align: left;">Want to win cash before the holiday season? How about $10,000 dollars?</p>
<p>Join the <a href="http://vip.q1077.com/">Q107.7 VIP Rewards Club</a> and listen to Q107 for your chance to win $1,000 or $10,000 every weekday!</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/classic-rock-q107-win-cash-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/11/300x250cashcontest.jpg" height="250" width="300" />	</item>
		<item>
		<title>Perhaps The Craziest Bet Ever!</title>
		<link>http://q1077.com/perhaps-the-craziest-bet-ever/</link>
		<comments>http://q1077.com/perhaps-the-craziest-bet-ever/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:00:00 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[National news]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[crazy bet]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[weird news]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=2152</guid>
