<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CLASSIC ROCK Q107 &#187; rain</title>
	<atom:link href="http://q1077.com/tags/rain/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1077.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 01:55:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lufkin and Nacogdoches Rain Pours Earlier Than Predicted</title>
		<link>http://q1077.com/lufkin-nacogdoches-rain-starts-earlier-than-predicted/</link>
		<comments>http://q1077.com/lufkin-nacogdoches-rain-starts-earlier-than-predicted/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:36:26 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[lufkin]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=109446</guid>
		<description><![CDATA[If your &#8220;to-do&#8221; list today (Wednesday, February 6) features wash truck, you may want to cancel that appointment, because the National Weather Service has issued a rain event until approximately 2 a.m. tomorrow morning (Thursday, February 7). Thankfully, there are no severe thunderstorms in the forecast (that&#8217;s tentatively scheduled for Sunday). Meanwhile, have your umbrella [...]]]></description>
			<content:encoded><![CDATA[<p>If your "to-do" list today (Wednesday, February 6) features <em>wash truck</em>, you may want to cancel that appointment, because the National Weather Service has issued a rain event until approximately 2 a.m. tomorrow morning (Thursday, February 7).</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/lufkin-nacogdoches-rain-starts-earlier-than-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/12/rainy-day.jpg" height="369" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy/Getty Images</media:description>	</item>
		<item>
		<title>With an 80 Degree Day Today, What&#039;s Next?</title>
		<link>http://q1077.com/with-an-80-degree-day-today-whats-next/</link>
		<comments>http://q1077.com/with-an-80-degree-day-today-whats-next/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:07:46 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=107124</guid>
		<description><![CDATA[The warm weather the past couple of days may be giving you spring fever, but you&#8217;ll have to contain yourself for a little while.  Today&#8217;s 80 degree high is not a sign that spring us already upon us, it&#8217;s simply a sign that there will be thunderstorms because cooler weather is right behind it.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The warm weather the past couple of days may be giving you spring fever, but you'll have to contain yourself for a little while.  Today's 80 degree high is not a sign that spring us already upon us, it's simply a sign that there will be thunderstorms because cooler weather is right behind it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/with-an-80-degree-day-today-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/12/rainy-day.jpg" height="369" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy/Getty Images</media:description>	</item>
		<item>
		<title>Dreaming of a Wet Christmas?  Santa Delivers.</title>
		<link>http://q1077.com/dreaming-of-a-wet-christmas-santa-delivers/</link>
		<comments>http://q1077.com/dreaming-of-a-wet-christmas-santa-delivers/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 11:44:38 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=100101</guid>
		<description><![CDATA[So it&#8217;s not white. It&#8217;s a wet Christmas. The rumbles of thunder make it seem more like April than December, and if you&#8217;re traveling today expect the rain showers to continue through tonight. If you&#8217;re traveling north, the chances of seeing snowflakes increase. The big issue today is the snow that is expected in the [...]]]></description>
			<content:encoded><![CDATA[<p>So it's not white.  It's a wet Christmas.</p>
<p>The rumbles of thunder make it seem more like April than December, and if you're traveling today expect the rain showers to continue through tonight.  If you're traveling north, the chances of seeing snowflakes increase. </p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/dreaming-of-a-wet-christmas-santa-delivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/12/rainy-day.jpg" height="369" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy/Getty Images</media:description>	</item>
		<item>
		<title>Wearing Sunglasses in a Rain Storm May Improve Driving Conditions</title>
		<link>http://q1077.com/wearing-sunglasses-in-a-rain-storm-may-improve-driving-conditions/</link>
		<comments>http://q1077.com/wearing-sunglasses-in-a-rain-storm-may-improve-driving-conditions/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 15:16:32 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[sunglasses]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=59107</guid>
		<description><![CDATA[With all the recent rain thus far, I&#8217;m always looking for a safer way to maneuver through the sheets of wah-wah that smash against my Pinto.  Don&#8217;t know yet if this the almighty answer to seeing better through the windshield, but it&#8217;s worth a shot next time you are caught in a downpour. Simple.  Make [...]]]></description>
			<content:encoded><![CDATA[<p>With all the recent rain thus far, I'm always looking for a safer way to maneuver through the sheets of <em>wah-wah</em> that smash against my Pinto.  Don't know yet if this the almighty answer to seeing better through the windshield, but it's worth a shot next time you are caught in a downpour.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/wearing-sunglasses-in-a-rain-storm-may-improve-driving-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/06/122565426.jpg" height="1418" width="2118" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ingram Publishing</media:description>	</item>
		<item>
		<title>Recent Heavy Rains Have Area Lakes Near &#039;Full Pool&#039;</title>
		<link>http://q1077.com/recent-heavy-rains-have-area-lakes-near-full-pool/</link>
		<comments>http://q1077.com/recent-heavy-rains-have-area-lakes-near-full-pool/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:45:59 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=47442</guid>
		<description><![CDATA[5 short months ago, November 2011, things were looking very bleak for East Texas lakes.  After suffering through last year’s historic drought, many lakes were down at least 10-12 feet. And the outlook was not promising.  Many forecasters were in agreement that the overall drought pattern across the state would probably continue for another 6-12 [...]]]></description>
			<content:encoded><![CDATA[<p>5 short months ago, November 2011, things were looking very bleak for East Texas lakes.  After suffering through last year’s historic drought, many lakes were down at least 10-12 feet.</p>
<p>And the outlook was not promising.  </p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/recent-heavy-rains-have-area-lakes-near-full-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/04/lake-sam-rayburn.jpg" height="280" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">leisure and sports review</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 991/1106 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q1077.com

Served from: q1077.com @ 2013-06-19 02:12:43 -->