<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CLASSIC ROCK Q107 &#187; survey</title>
	<atom:link href="http://q1077.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1077.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 06:40:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Many Drinks Do You Have a Week? — Survey of the Day</title>
		<link>http://q1077.com/how-many-drinks-do-you-have-a-week-survey-of-the-day/</link>
		<comments>http://q1077.com/how-many-drinks-do-you-have-a-week-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 19:43:23 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133935</guid>
		<description><![CDATA[According to a new survey from Gallup, 66 percent of adults drink alcohol, up from 64 percent last year. But are these Americans who imbibe enjoying the occasional glass of wine or are they pounding beer after beer? The poll of 1,014 people found that the average number of beverages someone who drinks consumed in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from Gallup, 66 percent of  adults drink alcohol, up from 64 percent last year.</p>
<p>But are these Americans who imbibe enjoying the occasional glass of wine or are they pounding beer after beer?</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/how-many-drinks-do-you-have-a-week-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/08/Drinking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Does the Colorado Theater Shooting Affect Your View on Gun Control? – Survey of the Day</title>
		<link>http://q1077.com/colorado-theater-shooting-gun-control-survey/</link>
		<comments>http://q1077.com/colorado-theater-shooting-gun-control-survey/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 21:14:58 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[colorado shooting]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124208</guid>
		<description><![CDATA[Gun control has always been a major issue of debate in America — right up alongside the more recently heated topics of abortion, same-sex marriage and health care — but the tragic shooting of 71 people during a Colorado theater’s showing of ‘The Dark Knight Rises’ has given this controversy a brand new spotlight. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Gun control has always been a major issue of debate in America — right up alongside the more recently heated topics of abortion, same-sex marriage and health care — but the tragic shooting of 71 people during a Colorado theater’s showing of ‘The Dark Knight Rises’ has given this controversy a brand new spotlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/colorado-theater-shooting-gun-control-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/07/colorado-theater-shooting-dark-knight-rises1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What Do Women Want on Valentine&#039;s Day?</title>
		<link>http://q1077.com/what-do-women-want-on-valentines-day/</link>
		<comments>http://q1077.com/what-do-women-want-on-valentines-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:56:10 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[valentines day]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=30507</guid>
		<description><![CDATA[It could be a matter of what women DON&#8217;T want. We&#8217;re always looking out for ya fellas, so here&#8217;s some advice on what not to do today. Don&#8217;t propose! It&#8217;s too cliche to do it today. Pop the question when we least expect it. It&#8217;s much more romantic that way. And you might want to [...]]]></description>
			<content:encoded><![CDATA[<p>It could be a matter of what women DON'T want.  We're always looking out for ya fellas, so here's some advice on what not to do today.  </p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/what-do-women-want-on-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Is Literally the Most Popular Sport, Shocked? – Survey of the Day</title>
		<link>http://q1077.com/football-most-popular-sport-survey/</link>
		<comments>http://q1077.com/football-most-popular-sport-survey/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:35:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National news]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73578</guid>
		<description><![CDATA[While pro football’s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular. According to a recent survey by Harris Interactive of 1,466 adults who follow at least one sport, 36 percent listed pro football as their favorite sport, which was the [...]]]></description>
			<content:encoded><![CDATA[<p>While pro football’s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/football-most-popular-sport-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/01/Tom-Brady.jpg" height="480" width="672" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Rogash, Getty Images</media:description>	</item>
		<item>
		<title>Tim Tebow Is America&#039;s Most Desirable Celebrity Neighbor — Survey of the Day</title>
		<link>http://q1077.com/tim-tebow-most-desirable-celebrity-neighbor-survey-of-the-day/</link>
		<comments>http://q1077.com/tim-tebow-most-desirable-celebrity-neighbor-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:47:16 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tim tebow]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67968</guid>
		<description><![CDATA[Tim Tebow may have missed out on being selected to the Pro Bowl Tuesday, but the polarizing Denver Broncos quarterback has just received a completely different type of honor. Number 15 is the celebrity the most Americans would like to live next door to in 2012, according to a new poll. Tebow garnered 11 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Tebow may have <a href="http://content.usatoday.com/communities/thehuddle/post/2011/12/report-tim-tebow-is-a-pro-bowl-alternate/1">missed out on being selected to the Pro Bowl Tuesday</a>, but the polarizing Denver Broncos quarterback has just received a completely different type of honor.</p>
<p>Number 15 is the celebrity the most Americans would like to live next door to in 2012, <a href="http://www.prnewswire.com/news-releases/tim-tebow-named-most-desirable-celebrity-neighbor-for-2012-cast-of-jersey-shore-voted-worst-neighbors-for-second-year-136305603.html">according to a new poll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/tim-tebow-most-desirable-celebrity-neighbor-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/12/Tim-Tebow.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Harry How, Getty Images</media:description>	</item>
		<item>
		<title>Wondering What Most Use the Internet for? Well, It&#039;s Not That Exciting — Survey of the Day</title>
		<link>http://q1077.com/internet-waste-time-survey/</link>
		<comments>http://q1077.com/internet-waste-time-survey/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:02:19 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63766</guid>
		<description><![CDATA[Why did the average American go online? For no particular reason (Ba-dum-bum). Although this may not become the newest joke anytime soon, it’s actually a true statement. According to a new report from the Pew Research Center’s Internet &#38; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or [...]]]></description>
			<content:encoded><![CDATA[<p>Why did the average American go online? For no particular reason (Ba-dum-bum).</p>
<p>Although this may not become the newest joke anytime soon, it’s actually a true statement. According to a new report from the Pew Research Center’s Internet &amp; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or to waste time. With 2,260 participating adults, it turns out that 58 percent of all adults go online for the same reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/internet-waste-time-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/12/internet-for-fun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Looking Glass, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1037/1170 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q1077.com

Served from: q1077.com @ 2013-05-24 13:42:24 -->