<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CLASSIC ROCK Q107 &#187; weather</title>
	<atom:link href="http://q1077.com/tags/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1077.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 20:53:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lufkin and Nacogdoches Under Tornado Watch Until 10 Tonight</title>
		<link>http://q1077.com/lufkin-and-nacogdoches-under-tornado-watch-until-10-tonight/</link>
		<comments>http://q1077.com/lufkin-and-nacogdoches-under-tornado-watch-until-10-tonight/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:34:30 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[lufkin]]></category>
		<category><![CDATA[nacogdoches]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=131720</guid>
		<description><![CDATA[Right now, the skies above Lufkin and Nacogdoches appear friendly enough, but Doppler Radar indicates a line of storms heading our way, with rain expected to begin somewhere in the neighborhood of 9 P.M. And because of the this volatility, The National Weather Service has recently issued a &#8220;Tornado Watch&#8221; for our area until 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Right now, the skies above Lufkin and Nacogdoches appear friendly enough, but Doppler Radar indicates a line of storms heading our way, with rain expected to begin somewhere in the neighborhood of 9 P.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/lufkin-and-nacogdoches-under-tornado-watch-until-10-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2013/04/tornado.jpg" height="420" width="630" />	</item>
		<item>
		<title>Storms Are the Story on Thursday</title>
		<link>http://q1077.com/storms-are-the-story-on-thursday/</link>
		<comments>http://q1077.com/storms-are-the-story-on-thursday/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:45:31 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=112727</guid>
		<description><![CDATA[The same storm that is dumping huge amounts of snow in Nebraska, Kansas, and Oklahoma today will bring the chance of violent weather to East Texas. Gusty winds, hail, and even isolated tornadoes are possible in East Texas and Louisiana.  There are two different bands of storms expected, so when one passes through, know that [...]]]></description>
			<content:encoded><![CDATA[<p>The same storm that is dumping huge amounts of snow in Nebraska, Kansas, and Oklahoma today will bring the chance of violent weather to East Texas.</p>
<p>Gusty winds, hail, and even isolated tornadoes are possible in East Texas and Louisiana.  </p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/storms-are-the-story-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2013/02/Thunderstorm.jpg" height="301" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Lewis/Getty Images</media:description>	</item>
		<item>
		<title>Lufkin and Nacogdoches Rain Pours Earlier Than Predicted</title>
		<link>http://q1077.com/lufkin-nacogdoches-rain-starts-earlier-than-predicted/</link>
		<comments>http://q1077.com/lufkin-nacogdoches-rain-starts-earlier-than-predicted/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:36:26 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[lufkin]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=109446</guid>
		<description><![CDATA[If your &#8220;to-do&#8221; list today (Wednesday, February 6) features wash truck, you may want to cancel that appointment, because the National Weather Service has issued a rain event until approximately 2 a.m. tomorrow morning (Thursday, February 7). Thankfully, there are no severe thunderstorms in the forecast (that&#8217;s tentatively scheduled for Sunday). Meanwhile, have your umbrella [...]]]></description>
			<content:encoded><![CDATA[<p>If your "to-do" list today (Wednesday, February 6) features <em>wash truck</em>, you may want to cancel that appointment, because the National Weather Service has issued a rain event until approximately 2 a.m. tomorrow morning (Thursday, February 7).</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/lufkin-nacogdoches-rain-starts-earlier-than-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/12/rainy-day.jpg" height="369" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy/Getty Images</media:description>	</item>
		<item>
		<title>With an 80 Degree Day Today, What&#039;s Next?</title>
		<link>http://q1077.com/with-an-80-degree-day-today-whats-next/</link>
		<comments>http://q1077.com/with-an-80-degree-day-today-whats-next/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:07:46 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=107124</guid>
		<description><![CDATA[The warm weather the past couple of days may be giving you spring fever, but you&#8217;ll have to contain yourself for a little while.  Today&#8217;s 80 degree high is not a sign that spring us already upon us, it&#8217;s simply a sign that there will be thunderstorms because cooler weather is right behind it.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The warm weather the past couple of days may be giving you spring fever, but you'll have to contain yourself for a little while.  Today's 80 degree high is not a sign that spring us already upon us, it's simply a sign that there will be thunderstorms because cooler weather is right behind it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/with-an-80-degree-day-today-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/12/rainy-day.jpg" height="369" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy/Getty Images</media:description>	</item>
		<item>
		<title>Bad Weather in Lufkin and Nacogdoches Makes TxDOT Work Overtime</title>
		<link>http://q1077.com/bad-weather-in-lufkin-and-nacogdoches-makes-txdot-work-overtime/</link>
		<comments>http://q1077.com/bad-weather-in-lufkin-and-nacogdoches-makes-txdot-work-overtime/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 06:07:34 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[lufkin]]></category>
		<category><![CDATA[nacogdoches]]></category>
		<category><![CDATA[TxDot]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=104293</guid>
		<description><![CDATA[Let&#8217;s give a healthy shout out to the Texas Department of Transportation (TxDOT) who was out in force during the &#8220;big chill day&#8221; of 2013. January 15 was a brutally cold day here in East Texas, and with freezing rain and sleet making travel treacherous, it was refreshing to see Public Works in action. TxDOT [...]]]></description>
			<content:encoded><![CDATA[<p>Let's give a healthy shout out to the Texas Department of Transportation (TxDOT) who was out in force during the "big chill day" of 2013.</p>
<p>January 15 was a brutally cold day here in East Texas, and with freezing rain and sleet making travel treacherous, it was refreshing to see Public Works in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/bad-weather-in-lufkin-and-nacogdoches-makes-txdot-work-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/02/1087325191.jpg" height="396" width="594" />	</item>
		<item>
		<title>Crockett and Houston Get Tornadoes on Christmas Day</title>
		<link>http://q1077.com/crocket-and-houston-get-tornados-on-christmas-day/</link>
		<comments>http://q1077.com/crocket-and-houston-get-tornados-on-christmas-day/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 20:13:27 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=100182</guid>
		<description><![CDATA[Being a pure bred classic rocker, I decided to go non-traditional Christmas morning, and plop &#8220;A Very Brady Christmas&#8221; into the VCR.  Yes &#8211; you read accurately &#8211; &#8220;A Very Brady Christmas&#8221; and VCR in the same sentence! That element of fun was rudely interrupted at around 9:30 in the morning, when before I could [...]]]></description>
			<content:encoded><![CDATA[<p>Being a pure bred classic rocker, I decided to go non-traditional Christmas morning, and plop "<a title="A Very Brady Cristmas (1988)" href="http://www.imdb.com/title/tt0096376/">A Very Brady Christmas</a>" into the VCR.  Yes - you read accurately - "A Very Brady Christmas" and VCR in the same sentence!</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/crocket-and-houston-get-tornados-on-christmas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/Tornado-Credit-Tuquetu-Flickr.jpg" height="512" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tuquetu/Flickr</media:description>	</item>
		<item>
		<title>Weather Changes Are on the Way</title>
		<link>http://q1077.com/weather-changes-are-on-the-way/</link>
		<comments>http://q1077.com/weather-changes-are-on-the-way/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:00:28 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=86416</guid>
		<description><![CDATA[Today will be a warm day, but don&#8217;t expect it to last. If you&#8217;re the type that crawls out of bed in the morning and walks out to the driveway to pick up the newspaper in your pj&#8217;s, you&#8217;ll get a blast of cold air on Friday morning. You might want to grab a blankey! [...]]]></description>
			<content:encoded><![CDATA[<p>Today will be a warm day, but don't expect it to last.</p>
<p>If you're the type that crawls out of bed in the morning and walks out to the driveway to pick up the newspaper in your pj's, you'll get a blast of cold air on Friday morning.  You might want to grab a blankey!</p>
<p>A few cool fronts have passed through East Texas this fall, but this Canadian front that's on its way today will be the strongest yet.  How cold will it get?</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/weather-changes-are-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/10/Fall-colors.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Hewitt/Getty Images</media:description>	</item>
		<item>
		<title>It Might Feel Like Fall Weather This Weekend</title>
		<link>http://q1077.com/it-might-feel-like-fall-weather-this-weekend/</link>
		<comments>http://q1077.com/it-might-feel-like-fall-weather-this-weekend/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:38:35 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[KTBQFM]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=75018</guid>
		<description><![CDATA[The first week of September has been HOT. Summer, leave us alone already! Don&#8217;t you know it&#8217;s after Labor Day? But relief is on the way. It will be a warm night for high school football Friday, but by Saturday morning there will be a little nip in the air that will make it feel [...]]]></description>
			<content:encoded><![CDATA[<p>The first week of September has been HOT.  Summer, leave us alone already!  Don't you know it's after Labor Day?</p>
<p>But relief is on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/it-might-feel-like-fall-weather-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufkin Will Not Be Evacuee Shelter for Hurricane Issac</title>
		<link>http://q1077.com/lufkin-will-not-be-evacuee-shelter-for-hurricane-issac/</link>
		<comments>http://q1077.com/lufkin-will-not-be-evacuee-shelter-for-hurricane-issac/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 21:12:59 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Issac]]></category>
		<category><![CDATA[lufkin]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=73797</guid>
		<description><![CDATA[At press time, Hurricane Isaac is stalled over New Orleans moving at a paltry six miles per hour, and while East Texas should get a pretty good soaking tomorrow (August 30), Lufkin is not expected to shelter evacuees. That&#8217;s the decision thus far from the state of Texas, but if rainfall amounts are expected to grossly [...]]]></description>
			<content:encoded><![CDATA[<p>At press time, Hurricane Isaac is stalled over New Orleans moving at a paltry six miles per hour, and while East Texas should get a pretty good soaking tomorrow (August 30), Lufkin is not expected to shelter evacuees.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/lufkin-will-not-be-evacuee-shelter-for-hurricane-issac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/08/150882232.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Your Music, News, and Weather – Now on radioPup 2.0!</title>
		<link>http://q1077.com/your-music-news-and-weather-now-on-radiopup/</link>
		<comments>http://q1077.com/your-music-news-and-weather-now-on-radiopup/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:50:21 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[radiopup]]></category>
		<category><![CDATA[townsquare media]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69223</guid>
		<description><![CDATA[Have you checked out the new radioPup 2.0? The same mobile app that lets you listen to Classic Rock Q107.7 anywhere you go now includes the latest posts, videos, and pictures from our website; up-to-date weather forecasts; and commenting with Facebook. &#160; The brand-new updates to radioPup 2.0 include: Integrated news, video, photo galleries and [...]]]></description>
			<content:encoded><![CDATA[<p>Have you checked out the new radioPup 2.0? The same mobile app that lets you listen to Classic Rock Q107.7 anywhere you go now includes the latest posts, videos, and pictures from our website; up-to-date weather forecasts; and commenting with Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/your-music-news-and-weather-now-on-radiopup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/01/radiopup-v2-promo-final.jpeg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare Media</media:description>	</item>
		<item>
		<title>Prissy Weatherman has Hissy-Fit on Camera [VIDEO]</title>
		<link>http://q1077.com/prissy-weatherman-has-hissy-fit-on-camera-video/</link>
		<comments>http://q1077.com/prissy-weatherman-has-hissy-fit-on-camera-video/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:48:17 +0000</pubDate>
		<dc:creator>Chris Cobb</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=19957</guid>
		<description><![CDATA[If there is one thing I can always promise you, it&#8217;s that I&#8217;ll always give you a weather update without any spaz-outs or hissy-fits.  I&#8217;ve always said that Los Angeles is not on the top of my list of places I would like to live, and it&#8217;s because of the people.  Here&#8217;s an example of [...]]]></description>
			<content:encoded><![CDATA[<p>If there is one thing I can always promise you, it's that I'll always give you a weather update without any spaz-outs or hissy-fits.  I've always said that Los Angeles is not on the top of my list of places I would like to live, and it's because of the people.  Here's an example of one.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/prissy-weatherman-has-hissy-fit-on-camera-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/12/Picture3.jpg" height="438" width="762" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Irene Stinks! Watch News Correspondent Get Covered in Raw Sewage [VIDEO]</title>
		<link>http://q1077.com/irene-stinks-watch-news-correspondent-get-covered-in-raw-sewage-video/</link>
		<comments>http://q1077.com/irene-stinks-watch-news-correspondent-get-covered-in-raw-sewage-video/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:39:03 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National news]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=31397</guid>
		<description><![CDATA[Whenever natural disasters strike, news stations often send out a few poor saps to report from the scene. With Hurricane Irene, we typically saw wind-whipped, rain-soaked correspondents in various locations talking about the storm’s fury. But if there’s an award for Most Deserving of Hazard Pay, it has to go to Washington, DC Fox affiliate [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever natural disasters strike, news stations often send out a few poor saps to report from the scene. With Hurricane Irene, we typically saw wind-whipped, rain-soaked correspondents in various locations talking about the storm’s fury.</p>
<p>But if there’s an award for Most Deserving of Hazard Pay, it has to go to Washington, DC Fox affiliate WTTG’s <a href="http://www.myfoxdc.com/dpp/about_us/personalities/Tucker_Barnes">Tucker Barnes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/irene-stinks-watch-news-correspondent-get-covered-in-raw-sewage-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/08/Reporter-ToxicFoam.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WTTG</media:description>	</item>
		<item>
		<title>8.9 Magnitude Earthquake Hits Japan; Hawaii Under Tsunami Watch [VIDEO]</title>
		<link>http://q1077.com/8-9-magnitude-earthquake-hits-japan-hawaii-under-tsunami-watch-video/</link>
		<comments>http://q1077.com/8-9-magnitude-earthquake-hits-japan-hawaii-under-tsunami-watch-video/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:55:46 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[National news]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[8.9 earthquale hits japan]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=2359</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/8-9-magnitude-earthquake-hits-japan-hawaii-under-tsunami-watch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
		<item>
		<title>East Texas Weather Update</title>
		<link>http://q1077.com/east-texas-weather-update/</link>
		<comments>http://q1077.com/east-texas-weather-update/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:44:19 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas]]></category>
		<category><![CDATA[livingston]]></category>
		<category><![CDATA[lufkin]]></category>
		<category><![CDATA[nacogdoches]]></category>
		<category><![CDATA[school closures]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=1793</guid>
		<description><![CDATA[Winter Storm Warning continues…we’re hearing reports of a number of vehicles across East Texas that are sliding off streets and highways…BE CAREFUL!! Here’s the latest list we have on closures and delayed starts.  LATE START (FRIDAY) CROCKETT – 10AM GROVETON ISD – 10AM KENNARD – 10AM LATEXO – 10AM SAN AUGUSTINE – 10AM WEST SABINE [...]]]></description>
			<content:encoded><![CDATA[<p>Winter Storm Warning continues…we’re hearing reports of a number of vehicles across East Texas that are sliding off streets and highways…BE CAREFUL!!</p>
<p>Here’s the latest list we have on closures and delayed starts. </p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/east-texas-weather-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/02/108734577.jpg" height="566" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NOAA via Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1670/1912 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q1077.com

Served from: q1077.com @ 2013-05-26 05:52:46 -->