<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CLASSIC ROCK Q107 &#187; jasper</title>
	<atom:link href="http://q1077.com/tags/jasper/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1077.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 12:57:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Natural Gas Rates May Increase in Lufkin, Nacogdoches and Surrounding Areas</title>
		<link>http://q1077.com/natural-gas-rates-may-increase-in-lufkin-nacogdoches-and-surrounding-areas/</link>
		<comments>http://q1077.com/natural-gas-rates-may-increase-in-lufkin-nacogdoches-and-surrounding-areas/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 02:39:37 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[CenterPoint Energy]]></category>
		<category><![CDATA[crockett]]></category>
		<category><![CDATA[diboll]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[lufkin]]></category>
		<category><![CDATA[nacogdoches]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=66098</guid>
		<description><![CDATA[This affects all of us.  Last night the City of Lufkin considered a 90 day moratorium of CenterPoint Energy&#8217;s natural gas hike request. It has always struck me with bewilderment that utility companies are on the front line of rate hikes at a seemingly alarming rate.  According to the latest figures, residential customers would see an average increase of around [...]]]></description>
			<content:encoded><![CDATA[<p>This affects all of us.  Last night the City of Lufkin considered a 90 day moratorium of CenterPoint Energy's natural gas hike request.</p>
<p>It has always struck me with bewilderment that utility companies are on the front line of rate hikes at a seemingly alarming rate.  According to the latest figures, residential customers would see an average increase of around 11.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/natural-gas-rates-may-increase-in-lufkin-nacogdoches-and-surrounding-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2011/12/internet-for-fun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Looking Glass, Flickr</media:description>	</item>
		<item>
		<title>Seat Belt Violation Leads to Major Pot Bust in Jasper County</title>
		<link>http://q1077.com/seat-belt-violation-leads-to-major-pot-bust-in-jasper-county/</link>
		<comments>http://q1077.com/seat-belt-violation-leads-to-major-pot-bust-in-jasper-county/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 15:00:10 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[KTBQFM]]></category>
		<category><![CDATA[marijuana bust]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=60097</guid>
		<description><![CDATA[A Texas Department of Public Safety officer pulled over a box truck in Jasper County early yesterday morning for a seatbelt violation, and that led to one of the biggest East Texas marijuana busts in recent history. The officer reported becoming suspicious when the driver and passenger gave conflicting stories, so the trooper asked to [...]]]></description>
			<content:encoded><![CDATA[<p>A Texas Department of Public Safety officer pulled over a box truck in Jasper County early yesterday morning for a seatbelt violation, and that led to one of the biggest East Texas marijuana busts in recent history.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1077.com/seat-belt-violation-leads-to-major-pot-bust-in-jasper-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q1077.com/files/2012/06/marijuana-leaf.jpg" height="373" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 781/832 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q1077.com

Served from: q1077.com @ 2013-05-21 14:10:14 -->